Check Point 1400 Appliances
Sorry, this product is no longer available, replaced by the
1500 Series.
Big security for small branches
Small and remote branch offices need the same protections from sophisticated cyber attacks and zero-day threats as main corporate offices. The Check Point 1400 appliances are ideal for small and branch office deployments, delivering all-in-one advanced threat prevention, flexible network connectivity, and maximum port density-all in a compact, high-performance desktop form factor.
Check Point 1400 Model Lineup:
Check Point 1430 Appliance
- 2000 Mbps Firewall Bandwidth
- 300 Mbps NGFW Throughput
- 225 Mbps Threat Prevention Throughput
- 1 GbE (RJ45)
Check Point 1450 Appliance
- 2500 Mbps Firewall Bandwidth
- 490 Mbps NGFW Throughput
- 400 Mbps Threat Prevention Throughput
- 1 GbE (RJ45)
Check Point 1470 Appliance
- 3200 Mbps Firewall Bandwidth
- 625 Mbps NGFW Throughput
- 500 Mbps Threat Prevention Throughput
- GbE (RJ45/SFP)
Check Point 1490 Appliance
- 4000 Mbps Firewall Bandwidth
- 800 Mbps NGFW Throughput
- 550 Mbps Threat Prevention Throughput
- GbE (RJ45/SFP)
Overview:
The Branch Business Challenge
In the age of global business and a more distributed workforce, remote and branch staff demand access to corporate resources in order to work effectively and efficiently. However, even a small data breach can expose companies to crippling lawsuits, penalties and loss of reputation. Branch offices need an inexpensive, yet effective solution to provide secure access to critical resources from anywhere, while minimizing the risk of a data breach.
Our Solution
The Check Point 1400 Appliance family is a simple, affordable and easy to deploy all-in-one solution for delivering industry leading security to protect the weakest link in your enterprise network-the remote branch offices. Protect against cyber threats with Check Point Threat Prevention all in a quiet, compact desktop form factor.
The Most Advanced Threat Prevention
Comprehensive protections, including Check Point SandBlast Zero Day technologies
Complete Protection Without Compromise
Up to 740 Mbps of throughput and up to 1.15 Gbps of Next Generation Firewall throughput
Rapid Deployment, Centrally Managed
Central management for ease of deployment and use
Setup is done in minutes using our step-by-step configuration wizard. The 1400 Appliances are manageable centrally by means of the Check Point enterprise Security Management or Multi-Domain products. Available in two appliances, the 1430/1450 and the 1470/1490, these appliances come standard with eight (8) 1-Gigabit or sixteen (16) Ethernet ports respectively. Connect securely from any device directly or through secure authenticated Wi-Fi.
1430/1450 Model Specifications:
1430 | 1450 | |
---|---|---|
Ideal Testing Conditions | ||
Firewall 1518 Byte UDP Packets (Mbps) | 2,000 | 2,500 |
IPS Throughput (Mbps) | 325 | 575 |
NGFW Throughput (Mbps) 1 | 300 | 490 |
Threat Prevention (Mbps) 2 | 225 | 400 |
VPN AES-128 Throughput (Mbps) | 275 | 500 |
Connections per Second | 20,000 | 27,000 |
Concurrent Connections | 500,000 | 500,000 |
Real-World Production Conditions | ||
SecurityPower | 75 | 141 |
Firewall Throughput (Mbps) | 900 | 1,100 |
IPS Throughput (Mbps) | 175 | 225 |
NGFW Throughput (Mbps) 1 | 100 | 210 |
Threat Prevention (Mbps) 2 | 90 | 150 |
Software | ||
Security | Firewall, VPN, User Awareness, QoS, Application Control, URL Filtering, IPS, Anti-Bot, Antivirus, Anti-Spam and SandBlast Threat Emulation (sandboxing) | |
Unicast, Multicast Routing | OSPFv2, BGPv4 and 4++, RIP, PIM (SM, DM, SSM), IGMP | |
Mobile Access User License | 100 in default package, 150 maximum | 100 in default package, 150 maximum |
Hardware | ||
WAN | 1x 10/100/1000Base-T RJ-45 port | |
DMZ | 1x 10/100/1000Base-T RJ-45 port | |
LAN Switch | 6x 10/100/1000Base-T RJ-45 ports | |
Wi-Fi (optional) | 802.11 b/g/n/ac MIMO 3x3 | |
Radio Band (association rate) | 1 radio band: 2.4Ghz (max 450 Mbps) or 5Ghz (max 1300 Mbps) | |
Console Port | 1x RJ-45, 1x Mini USB | |
USB Port | 1x USB 3.0 | |
SD Card Slot | Micro SDHC slot | |
3G/4G Modem Support | Yes | |
DSL (optional) | VDSL: G.993.1 (VDSL), G.993.2 (VDSL2), G.993.5 (VDSL2 Vectoring), G.998.4 (G.INP) VDSL2 profiles: 8a, 8b, 8c, 8d, 12a, 12b, and 17a ADSL: Annex A (POTS), Annex B (ISDN), G.992.1 (ADSL), G.992.3 (ADSL2), G.992.5 (ADSL2+), Annex M (ADSL2/2+) ,Annex L Reach-extended (ADSL2) Dying Gasp, DSL Forum TR-067, TR-100, TR-114 Conformity | |
Dimensions | ||
Enclosure | Desktop | |
Dimensions WxHxD | 210 x 42.5 x 155 mm, 8.3 x 1.7 x 6.1 in. | |
Weight | 1.3 kg (2.8 lbs.) | |
Environment | ||
Operating / Storage | 0ºC ~ 40ºC / -45ºC ~ 60ºC (5~95%, non-condensing) | |
Power Requirements | ||
AC Input | 110 - 240V, 50 - 60 Hz | |
Power Supply Rating | 12V/3.33A 40W desktop adaptor | |
Power Consumption (Max) | 25W (non-Wi-Fi), 30W (Wi-Fi) | |
Heat Dissipation | 85.3 BTU/hr (non-Wi-Fi), 102.4 BTU/hr (Wi-Fi) | |
Certifications | ||
Safety/Emissions/Environment | UL/c-UL, IEC 60950 CB / EMC: EN55022 Class B, FCC: Part 15 Class B / RoHS, REACH, WEEE |
Notes:
1 Includes Firewall, Application Control and IPS
2 Includes Firewall, Application Control, URL Filtering, IPS, Antivirus, Anti-Bot and SandBlast Zero-Day Protection
1470/1490 Model Specifications:
1470 | 1490 | |
---|---|---|
Ideal Testing Conditions | ||
Firewall 1518 Byte UDP Packets (Mbps) | 3,200 | 4,000 |
IPS Throughput (Mbps) | 700 | 800 |
NGFW Throughput (Mbps) 1 | 625 | 800 |
Threat Prevention (Mbps) 2 | 500 | 550 |
VPN AES-128 Throughput (Mbps) | 500 | 1,000 |
Connections per Second | 30,000 | 40,000 |
Concurrent Connections | 500,000 | 500,000 |
Real-World Production Conditions | ||
SecurityPower | 194 | 233 |
Firewall Throughput (Mbps) | 1,600 | 1,800 |
IPS Throughput (Mbps) | 285 | 375 |
NGFW Throughput (Mbps) 1 | 240 | 310 |
Threat Prevention (Mbps) 2 | 175 | 220 |
Software | ||
Security | Firewall, VPN, User Awareness, QoS, Application Control, URL Filtering, IPS, Anti-Bot, Antivirus, Anti-Spam and SandBlast Threat Emulation (sandboxing) | |
Unicast, Multicast Routing | OSPFv2, BGPv4 and 4++, RIP, PIM (SM, DM, SSM), IGMP | |
Mobile Access User License | 200 in default package, 300 maximum | 200 in default package, 300 maximum |
Hardware | ||
WAN | 1x 10/100/1000Base-T RJ-45 port | |
DMZ | 1x 10/100/1000Base-T RJ-45 / 1x 1000BaseF SFP (transceiver not included) port | |
LAN Switch | 16x 10/100/1000Base-T RJ-45 ports (total) | |
PoE Ports (optional) | 4x 10/100/1000Base-T RJ-45 out of the 16 LAN ports | |
Wi-Fi (optional) | 802.11 b/g/n and 802.11 n/ac MIMO 3x3 | |
Radio Band (association rate) | 2 concurrent: 2.4Ghz (max 450 Mbps) and 5Ghz (max 1300 Mbps) | |
Console Port | 1x RJ-45, 1x Mini USB | |
USB Port | 2x USB 3.0 | |
SD Card Slot | Micro SDHC slot | |
3G/4G Modem Support | Yes | |
Dimensions | ||
Enclosure | Desktop | |
Dimensions WxHxD | 210 x 42.5 x 200.5 mm, 8.3 x 1.7 x 7.9 in. | |
Weight | 1.6 kg (3.6 lbs.) | |
Environment | ||
Operating / Storage | 0ºC ~ 40ºC / -45ºC ~ 60ºC (5~95%, non-condensing) | |
Power Requirements | ||
AC Input | 110 - 240V, 50 - 60 Hz | |
Power Supply Rating | 12V/5.4A 65W, 12V/12.5A 150W (PoE option) | |
Total Available PoE Power | Max load on each 4x PoE ports: 15.4 W (802.3af), or use only 2x PoE ports with max load of 31W (802.3at) each | |
Power Consumption (Max) | 55W (non-Wi-Fi), 60W (Wi-Fi), 130W (PoE) | |
Heat Dissipation | 187.7 BTU/hr (non-Wi-Fi), 204.7 BTU/hr (Wi-Fi), 443.6 BTU/hr (PoE) | |
Certifications | ||
Safety/Emissions/Environment | UL/c-UL, IEC 60950 CB / EMC: EN55022 Class B, FCC: Part 15 Class B / RoHS, REACH, WEEE |
Notes:
1 Includes Firewall, Application Control and IPS
2 Includes Firewall, Application Control, URL Filtering, IPS, Antivirus, Anti-Bot and SandBlast Zero-Day Protection
Features & Benefits:
Product Benefits
- All-in-one protection against viruses, spam, bots, dangerous applications, malicious websites and zero-day threats with SandBlast
- Continuous security updates from ThreatCloudTM
- Fast set-up, instant protection
- Secure remote access for your mobile workers
- Multiple management options to address any organization's needs
- Simplified web-based local management
- Centralized with our enterprise Security Management or Multi-Domain Management products
Product Features
- Highest ranked Next Generation Firewall
- Profile-based management designed for large-scale deployments
- Multiple internet access options including DSL and support of external 3G/4G/LTE modems
- Integrated 802.11ac wireless security with guest access
- Power over Ethernet (PoE and PoE+) option
Documentation:
Download the Check Point 1400 Security Appliances Datasheet (.PDF)